Twitter Profile Marketing by Location

Top Locations Share this list on Twitter

# Country Name # of Twitter Users AVG Score AVG Followers per user AVG Updates per user
1. United States 32927 4.66 6915 1523
2. United Kingdom 5090 4.11 4086 1408
3. Brazil 2772 4.20 4900 1663
4. Canada 2515 4.61 2535 1497
5. Australia 1539 4.45 3995 1650
6. Spain 1425 4.17 910 2133
7. Germany 1308 4.22 1324 1431
8. India 1128 4.77 2558 2147
9. Iran 1391 3.57 1575 1100
10. Italy 1063 4.00 561 1485
11. Netherlands 872 4.22 1702 3035
12. France 592 4.19 8675 1967
13. Mexico 500 4.41 1505 3550
14. China 388 4.21 3158 2472
15. Romania 318 5.10 979 2308
16. Japan 343 4.69 2861 4335
17. Philippines 372 4.21 1785 1893
18. New Zealand 329 4.66 1551 2256
19. Indonesia 349 4.26 1906 2548
20. South Africa 328 4.53 1748 2475
21. Portugal 267 4.63 1178 3050
22. Singapore 248 4.94 3294 2496
23. Ireland 253 4.22 1158 2415
24. Malaysia 215 4.83 2212 3098
25. Norway 232 4.40 1257 1527
26. Chile 220 4.56 1358 5084
27. Belgium 211 4.48 1207 2817
28. Argentina 202 4.63 1419 4291
29. Sweden 216 4.05 1037 1813
30. Thailand 174 4.87 8552 4084
31. Switzerland 149 4.73 12257 2533
32. Russian Federation 157 4.41 1982 2752
33. Greece 138 4.94 1193 2828
34. Israel 114 5.53 2364 3175
35. Venezuela 112 5.59 3547 8008
36. Austria 125 4.97 2774 1998
37. Hong Kong 110 5.37 3942 1894
38. Denmark 122 4.04 1130 1233
39. United Arab Emirates 87 4.99 1641 2723
40. Costa Rica 74 5.50 2523 5210
41. Colombia 84 4.70 772 4066
42. Czech Republic 90 4.22 1179 1255
43. Croatia 73 5.07 898 1648
44. Ukraine 70 5.02 508 1621
45. Peru 69 4.86 673 5114
46. Pakistan 58 5.48 34394 3888
47. Macedonia 73 4.20 317 842
48. Finland 64 4.41 976 1454
49. Turkey 67 4.14 672 1260
50. Poland 59 4.25 1966 1541
51. Vietnam 46 4.62 1285 1282
52. Latvia 34 5.36 1295 1701
53. Guatemala 37 4.93 485 3164
54. Hungary 41 4.34 683 3097
55. Ecuador 40 4.40 365 3376
56. Egypt 34 5.18 1145 3844
57. Puerto Rico 40 4.35 590 3076
58. Paraguay 36 4.43 298 2234
59. Sri Lanka 32 4.85 787 1313
60. Bangladesh 24 5.91 2173 1276
61. Bulgaria 29 4.81 1574 1668
62. El Salvador 25 5.36 1816 6419
63. Slovenia 29 4.58 807 1122
64. Saudi Arabia 23 4.65 953 2534
65. Morocco 24 4.41 328 1512
66. South Korea 24 4.28 655 2826
67. Iceland 17 5.68 1501 1412
68. Estonia 24 3.94 599 985
69. Lithuania 20 4.62 887 742
70. Maldives 19 4.52 584 3439
71. Tunisia 13 5.92 3440 1756
72. Lebanon 16 4.73 687 2012
73. Belarus 14 4.69 835 2103
74. Nigeria 13 4.86 1717 1597
75. Uruguay 14 4.50 475 4026
76. Kenya 12 5.10 4262 2671
77. Qatar 17 3.60 358 2306
78. Honduras 14 4.39 704 5620
79. Dominican Republic 13 4.65 565 3891
80. Nepal 10 5.49 920 2649
81. Slovakia 12 3.88 1595 1412
82. Armenia 9 5.17 307848 840
83. Panama 9 4.84 4335 3325
84. Bolivia 7 5.94 1113 9540
85. Trinidad and Tobago 11 3.80 629 1329
86. Cyprus 10 3.91 243 555
87. Brunei 10 3.99 193 4196
88. Malta 10 3.85 416 2522
89. Bahrain 9 4.12 1085 2991
90. Jamaica 8 4.75 1432 3739
91. Bahamas 6 5.48 92610 1679
92. Ghana 6 5.31 1786 4384
93. Jordan 6 5.03 198271 645
94. Georgia 5 5.78 1244 1882
95. Cuba 5 5.61 1378 3159
96. Tanzania 4 5.59 849 1252
97. Malawi 6 3.64 183 984
98. Namibia 4 5.02 459 1785
99. Kazakstan 5 3.99 339 1118
100. Algeria 6 3.17 96 346
101. Afghanistan 3 6.12 1002 2189
102. Zimbabwe 4 4.05 431 347
103. Virgin Islands US 3 5.37 2654 295
104. Fiji Islands 3 4.67 1181 696
105. Seychelles 2 6.56 1240 4741
106. Syria 4 3.32 158 554
107. Kuwait 6 2.30 84 311
108. Senegal 2 6.56 2034 1005
109. Luxembourg 3 3.74 744 128
110. Aruba 3 3.19 85 1252
111. Monaco 1 5.70 1246 88
112. Botswana 2 2.59 28 217
113. Ethiopia 1 5.15 240 1746
114. Tonga 1 4.59 655 384
115. Papua New Guinea 1 4.15 140 1429
116. Somalia 1 4.20 252 4032
117. Congo The Democratic Republic of the 1 4.76 158 2688
118. Svalbard and Jan Mayen 1 3.34 34 108
119. Saint Kitts and Nevis 1 3.75 53 739
120. Sudan 1 2.08 44 24
121. Guyana 1 2.57 75 1023
122. Liechtenstein 1 6.09 0 0
123. French Guiana 1 4.02 0 0

Advertisement